| Muse Wonder Full | Gemini 4 Carbon | |
|---|---|---|
| CTO Index | 71.7 (Partial) | 92.4 (#3) |
| Provider | Meta | |
| Weights | Closed | Closed |
| Price $/M in / out | Not listed | $2 / $10 |
| Context window | Not listed | Not listed |
| License | Proprietary | Proprietary |
| Terminal-Bench 4.1 | — | 64.5% |
| WebDev Arena | 1723 | 1769 |
| ARC-AGI-2 | — | 94.2% |
| Text Arena | — | 1527 |
| ARC-AGI-3 | — | 65.1% |
Snapshot 22 November 2026 · Scores copied from each benchmark's own leaderboard · How the CTO Index works
Frequently asked questions
Is Muse Wonder Full better than Gemini 4 Carbon?
Gemini 4 Carbon scores higher on the CTO Index (92.4 vs 71.7). Across the 1 benchmarks both have results, Muse Wonder Full wins 0 and Gemini 4 Carbon wins 1 (WebDev).
How do Muse Wonder Full and Gemini 4 Carbon compare on price?
Muse Wonder Full lists at Not listed and Gemini 4 Carbon at $2 / $10 per million input / output tokens.