| Qwen4-Max | Gemini 4 Carbon | |
|---|---|---|
| CTO Index | 79.3 (Partial) | 92.4 (#3) |
| Provider | Alibaba | |
| Weights | Closed | Closed |
| Price $/M in / out | $1.50 / $4.50 | $2 / $10 |
| Context window | Not listed | Not listed |
| License | Proprietary | Proprietary |
| Terminal-Bench 4.1 | — | 64.5% |
| WebDev Arena | 1751 | 1769 |
| ARC-AGI-2 | — | 94.2% |
| Text Arena | — | 1527 |
| ARC-AGI-3 | — | 65.1% |
Snapshot 22 November 2026 · Scores copied from each benchmark's own leaderboard · How the CTO Index works
Frequently asked questions
Is Qwen4-Max better than Gemini 4 Carbon?
Gemini 4 Carbon scores higher on the CTO Index (92.4 vs 79.3). Across the 1 benchmarks both have results, Qwen4-Max wins 0 and Gemini 4 Carbon wins 1 (WebDev). Qwen4-Max costs 44% less per blended token.
How do Qwen4-Max and Gemini 4 Carbon compare on price?
Qwen4-Max lists at $1.50 / $4.50 and Gemini 4 Carbon at $2 / $10 per million input / output tokens.