| Step 5 Preview | Gemini 4 Carbon | |
|---|---|---|
| CTO Index | 55.5 (Partial) | 92.4 (#3) |
| Provider | StepFun | |
| Weights | Closed | Closed |
| Price $/M in / out | $1 / $2.70 | $2 / $10 |
| Context window | 1M | Not listed |
| License | Proprietary | Proprietary |
| Terminal-Bench 4.1 | — | 64.5% |
| WebDev Arena | 1570 | 1769 |
| ARC-AGI-2 | — | 94.2% |
| Text Arena | 1449 | 1527 |
| ARC-AGI-3 | — | 65.1% |
Snapshot 22 November 2026 · Scores copied from each benchmark's own leaderboard · How the CTO Index works
Frequently asked questions
Is Step 5 Preview better than Gemini 4 Carbon?
Gemini 4 Carbon scores higher on the CTO Index (92.4 vs 55.5). Across the 2 benchmarks both have results, Step 5 Preview wins 0 and Gemini 4 Carbon wins 2 (WebDev, Text Arena). Step 5 Preview costs 64% less per blended token.
How do Step 5 Preview and Gemini 4 Carbon compare on price?
Step 5 Preview lists at $1 / $2.70 and Gemini 4 Carbon at $2 / $10 per million input / output tokens.